Mois	Besoins Chauffage	Degres-Heures	GVertical	BesoinsChauffageReconstruit	
1	5856	9135	135	5942	
2	5290	7978	127	5122	
3	3704	6433	139	3380	
4	1769	4317	123	1587	
5	258	2074	101	304	
6	0	413	89	0	
7	0	157	99	0	
8	0	93	120	0	
9	0	826	137	0	
10	116	2416	141	701	
11	1543	5123	119	2294	
12	5171	8424	119	5278	

Coefficient UA Identifié = 0.96	
Coefficient Asol Identifié = 0	
Coefficient Aint Identifié = 3.79	
